Highlight:
Title | Description |
---|---|
Additional Cover for Critical Illness | Yes |
Ambulance Expenses | Rs.1000 upto Rs.2000 |
Automatic Restoration of Sum Insured | Yes (for Critical Illness & Accidents) |
Co-Payment | 10% on all Claims > than 55 yrs (for Value plan) |
Daily Hospitalization Allowance | upto Rs.10,000 |
Day Care Procedure Coverage | 141 Procedures covered |
Donor Expenses | Covered |
Free Health Checkup | Once in 3/2 claim free Years (as per Plan). |
ICU Daily Rent Limit | Covered |
Medical Screening | Above 45 Years of age |
Minimum Hospitalization Period | 24 Hrs |
No Claim Bonus | 5% to 50%, max.upto 100% (as per plan) |
Non-Allopathic Treatments | Covered |
Nursing Allowance | Max.7 days |
Post Hospitalization Expenses | 60/90/90 Days |
Pre-Existing Disease / Illness coverage | After 48 months |
Pre-Hospitalization Expenses | 30/60/60 Days |
Room Rent Limit | Covered |
Waiting Period for New Policy | 30 Days |
No.727, 14th Cross, 33rd Main,1st Phase J.P Nagar , Bangalore- 560078
Mob. No. :- + 91 9886614604 / 9482294180
Email Id: - admin@purpletouch.in
Copyright © 2024 Design and developed by Fintso. All Rights Reserved