Highlight:
Title | Description |
---|---|
Ambulance Expenses | For SI 3 Lacs Upto Rs 1,500 per hospitalization;For SI 5, 7, 10 Lacs Upto Rs 2,000 per hospitalization |
Automatic Restoration of Sum Insured | Automatic Recharge up to some insured will be reinstated upon exhaustion |
Co-Payment | For Insured above the age of 61, 20% Co-Pay option |
Daily Hospitalization Allowance | For SI 3 Lac Rs. 500 per day |
Day Care Procedure Coverage | Upto SI |
Donor Expenses | For SI 3 Lacs Upto Rs 50000;For SI 5, 7, 10 Lacs Upto Rs 100000 |
Free Health Checkup | Annual Health check up for all insured persons |
ICU Daily Rent Limit | 2% of SI Per Day |
Medical Screening | No pre-Policy medical check up |
Minimum Hospitalization Period | 24 hours |
No Claim Bonus | 10% increase in SI max 50%; For SI , 7, 10 Lacs max Bonus upto 150% |
Non-Allopathic Treatments | For SI 3 Lacs Up to Rs 15,000;For SI 5, 7, 10 Lacs Up to RS 20,000 |
Post Hospitalization Expenses | 60 days |
Pre-Existing Disease / Illness coverage | Covered afeter 4 Years of continuous coverage |
Pre-Hospitalization Expenses | 30 days |
Room Rent Limit | For SI 3 Lacs 1% of SI Per day;For SI 5, 7, 10 Lacs Single Private room (Max 1% of SI/Day) |
Waiting Period for New Policy | 30 days |
No.727, 14th Cross, 33rd Main,1st Phase J.P Nagar , Bangalore- 560078
Mob. No. :- + 91 9886614604 / 9482294180
Email Id: - admin@purpletouch.in
Copyright © 2024 Design and developed by Fintso. All Rights Reserved